OVER 1,500 Hours of Average Usage Life!!Significantly Longer + Cost Efficient than retread tyres!!

A complete and detailed inspection is conducted throughout the entire process of production from raw materials procurement to delivery.
Using modern test equipment, quality control of PIO TYRES solid industrial tyres are carried out on factors as follows:
- ABRASION RESISTANCE
- RESILIENCE
- HARDNESS
- ELONGATION AT BREAK
Primary Layer : Reinforced with fiber to prevent slippage against metal rim
and enhance usage lie.
Secondary layer : Tread is designed to withstand extreme conditions, friction, and
strengthen grip while providing gentle ride.
We fully guarantee the life of tyres throughout its use "up until the J-LINE" that is present on the treat. (**Guarantee applies to tyres under normal use only)
BLACK
| Model# | Tire Size | Rim Size | Inner Length (mm) |
Outer Length (mm) |
Max Weight 25km/h (kg) |
Max Steering Wheel 25km/h (kg) |
| PIO_B_5.00-8 | 5.00-8 | 3.00D-8 | 129 | 477 | 1415 | 1090 |
| PIO_B_16x6-8 | 16x6-8 | 4.33R-8 | 142 | 415 | 2145 | 1650 |
| PIO_B_18x7-8 | 18x7-8 | 4.33R-8 | 168 | 455 | 2145 | 1650 |
| PIO_B_6.00-9 | 6.00-9 | 4.00E-9 | 150 | 525 | 1885 | 1450 |
| PIO_B_21x8-9 | 21x8-9 | 6.00F-9 | 192 | 543 | 2755 | 2120 |
| PIO_B_6.50-10 | 6.50-10 | 5.00F-10 | 172 | 579 | 2340 | 1800 |
| PIO_B_23x9-10 | 23x9-10 | 6.50F-10 | 219 | 590 | 3160 | 2430 |
| PIO_B_5.50-15 | 5.50-15 | 4.50-15 | 159 | 663 | 2195 | 1690 |
| PIO_B_7.00-12 | 7.00-12 | 5.00S-12 | 185 | 661 | 2910 | 2240 |
| PIO_B_6.00-15 | 6.00-15 | 4.50-15 | 160 | 690 | 2455 | 2010 |
| PIO_B_7.00-15 | 7.00-15 | 5.50-15 | 187 | 731 | 3545 | 2725 |
| PIO_B_28x9-15 | 28x9-15 | 7.00-15 | 218 | 708 | 3445 | 2650 |
| PIO_B_2.50-15 | 2.50-15 | 7.00-15 | 232 | 715 | 4640 | 3570 |
| PIO_B_7.50-15 | 7.50-15 | 6.00-15 | 198 | 783 | 3880 | 2988 |
| PIO_B_8.25-15 | 8.25-15 | 6.50-15 | 233 | 836 | 4745 | 3650 |
| PIO_B_3.00-15 | 3.00-15 | 8.00-15 | 274 | 820 | 5735 | 4410 |
WHITE
| Model# | Tire Size | Rim Size | Inner Length (mm) |
Outer Length (mm) |
Max Weight 25km/h (kg) |
Max Steering Wheel 25km/h (kg) |
| PIO_W_5.00-8 | 5.00-8 | 3.00D-8 | 129 | 477 | 1415 | 1090 |
| PIO_W_16x6-8 | 16x6-8 | 4.33R-8 | 142 | 415 | 2145 | 1650 |
| PIO_W_18x7-8 | 18x7-8 | 4.33R-8 | 168 | 455 | 2145 | 1650 |
| PIO_W_6.00-9 | 6.00-9 | 4.00E-9 | 150 | 525 | 1885 | 1450 |
| PIO_W_21x8-9 | 21x8-9 | 6.00F-9 | 192 | 543 | 2755 | 2120 |
| PIO_W_6.50-10 | 6.50-10 | 5.00F-10 | 172 | 579 | 2340 | 1800 |
| PIO_W_23x9-10 | 23x9-10 | 6.50F-10 | 219 | 590 | 3160 | 2430 |
| PIO_W_7.00-12 | 7.00-12 | 5.00S-12 | 185 | 661 | 2910 | 2240 |
| PIO_W_28x9-15 | 28x9-15 | 7.00-15 | 218 | 708 | 3445 | 2650 |
Construction Equipment Tube Less Tire
| Type | Size (inc) |
Pri Size (inc) |
Outer Length (mm) |
Width (mm) |
Tread dense(mm) |
Max Weight (Kg) |
Aire Pressure (Kps) |
Weight (Kg) |
| L-201 | 10-16.5 | 10 | 773 | 264 | 19 | 1880 | 410 | 21 |
| R4 | 16.9-24 | 12 | 1309 | 430 | 26 | 2900 | 220 | 67 |
| R4 | 18.4-24 | 12 | 1359 | 478 | 25.5 | 3350 | 230 | 103 |
| L2 | 17.5-25 | 12 | 1350 | 445 | 24.5 | 3650-6150 | 225-350 | 91 |
| L3 | 20.5-25 | 16 | 1490 | 520 | 29 | 5450-8250 | 275-350 | 154 |

